Screen Aliases: Quotes
Quotes
System Fields
Selected system fields can be given an alternative name. The table below details the available fields.
Visit Field Names for the complete list, as some of the available fields have been configured using Global Controls.
Screen Name | Screen Section | module | page | sub_page | field |
Fleet / Administration / Quotes / Contract | |||||
Competitor | Contract | qt | quotes | contract | competitor_id |
Lost by | Contract | qt | quotes | contract | competitor_margin_id |
Delivery State | Contract | qt | quotes | contract | state |
A/C Manager | Client Details | qt | quotes | contract | user_id_client_manager |
Gap Insurance | Inclusions | qt | quotes | contract | gap_insurance |
Licence | Driver Details | qt | quotes | contract | licence |
Past Claims | Driver Details | qt | quotes | contract | insurance_loading_type_id_past_claims |
Restriction | Driver Details | qt | quotes | contract | insurance_loading_type_id_driver_restriction |
Advice Fee | Driver Details | [gb_controls]quote_contract_packaging_advice_fee_label | |||
Package Admin Fee | Driver Details | qt | quotes | contract | package_admin_fee |
Employer FBT Type | Driver Details | [gb_controls]|quote_contract_employer_fbt_type_label | |||
HELP Debt | Driver Details | qt | quotes | contract | ato_loan_flag |
Previous FBT Value | Driver Details | qt | quotes | contract | previous_fbt_value |
Assigned | Driver Details | qt | quotes | contract | user_id_assigned |
Fleet / Administration / Quotes / Vehicle | |||||
Disposal | Right Column | ||||
Confidential Rebate | Right Column | qt | quotes | vehicle | rebate |
Dealer Rebate | Right Column | qt | quotes | vehicle | dealer_rebate |
Margin | Right Column | qt | quotes | vehicle | margin |
Initial CTP | Right Column | qt | quotes | vehicle | initial_ctp |
Purc. Stamp Duty | Right Column | qt | quotes | vehicle | purchase_stamp_duty |
Date First Held | Right Column | qt | quotes | vehicle | date_first_held |
Fleet / Administration / Quotes / Finance | |||||
Trade in Registration | Financier | ||||
Trade in Description | Financier | ||||
Fuel On Delivery | Financier | qt | quotes | finance | fuel_on_delivery_fee |
Commission Rate/Fee | Broker | qt | quotes | finance | commission_rate |
Other Brokerage | Broker | qt | quotes | finance | other_brokerage |
Gap Insurance | Broker | qt | quotes | finance | gap_insurance |
Redundancy Insurance | Broker | ||||
Walkaway | Broker | qt | quotes | finance | walkaway |
Tyre and Rim Insurance | Broker | ||||
Loan Termination Insurance | Broker | qt | quotes | finance | lti |
Total Inclusion Plans | Broker | qt | quotes | finance | totalinclusionplans |
Early Termination Fee | Broker | ||||
Projected Value | Novated Residual | qt | quotes | finance | projected_value |
Fleet / Administration / Quotes / Lease | |||||
Annual Registration | Profiles | qt | quotes | lease | annual_registration |
Redundancy Insurance | Inclusions | ||||
Tyre and Rim Insurance | Inclusions | ||||
Fleet / Administration / Quotes / Other |